rock

DwiGz iPoker Network Hold'em Stats

Rock - Rocks are characterized by tight and aggressive pre-flop play, but passive post-flop play. He won't be spewing too many chips around.

DwiGz’s Key Stats at NL Hold'em $1 (Short):

Total Hold'em Cash Game Profits:

Free In-Depth Player Report on DwiGz!

We'll email you a private link invitation with 24Hrs FREE ACCESS to see in depth stats and analysis including:


  • Over 200+ Statistics
  • Advanced Graphs
  • Positional Analysis
  • Filter by Time & Stake
  • 24Hrs FREE ACCESS

Where should we send your FREE link?



Recent Showdowns for DwiGz:

Hand Profit Pot Size Position Flop Turn River Date Game
33 $70.00 $142.00 Button 277 8 2 Mar 12th, 2013 NL $1 Replay
AK $86.00 $174.50 Big Blind 2KK Q 9 Mar 12th, 2013 NL $1 Replay
KQ $38.25 $76.00 Cutoff Q3K 6 9 Mar 9th, 2013 NL $1 Replay
QT $19.45 $39.45 Cutoff 9J5 Q 7 Mar 9th, 2013 NL $1 Replay
88 $5.20 $10.45 Big Blind A27 T 9 Mar 9th, 2013 NL $1 Replay
AA $12.20 $25.20 Button K76 Q 9 Mar 9th, 2013 NL $1 Replay
JJ $22.15 $45.15 Middle 5K8 8 A Mar 9th, 2013 NL $1 Replay
AK $0.75 $121.50 Middle 8KQ J 2 Mar 9th, 2013 NL $1 Replay
88 $-0.75 $205.50 Cutoff 98Q T 7 Mar 9th, 2013 NL $1 Replay
TT $37.50 $76.50 Cutoff 4Q2 8 T Mar 9th, 2013 NL $1 Replay

Opponents: EpicFold, Faust1808, Feariiiiitself, Filibus, FlopyMonk, Flyuposner, GKaragounis10, GPRS456, Galax1an, GangnamStyle80