rock

IlOO0l_IIlI Party Poker Hold'em Stats

Rock - Rocks are characterized by tight and aggressive pre-flop play, but passive post-flop play. He won't be spewing too many chips around.

IlOO0l_IIlI’s Key Stats at NL Hold'em $0.5 (Full):

Total Hold'em Cash Game Profits:

Free In-Depth Player Report on IlOO0l_IIlI!

We'll email you a private link invitation with 24Hrs FREE ACCESS to see in depth stats and analysis including:


  • Over 200+ Statistics
  • Advanced Graphs
  • Positional Analysis
  • Filter by Time & Stake
  • 24Hrs FREE ACCESS

Where should we send your FREE link?



Recent Showdowns for IlOO0l_IIlI:

Hand Profit Pot Size Position Flop Turn River Date Game
Q5 $21.53 $44.39 Small Blind 4Q5 J 2 May 24th, 2013 NL $1 Replay
AJ $-3.00 $6.18 Middle 563 3 4 May 24th, 2013 NL $1 Replay
QJ $-3.00 $12.35 Button A35 5 6 May 24th, 2013 NL $1 Replay
A9 $5.17 $10.38 Big Blind TTA 9 7 May 24th, 2013 NL $1 Replay
93 $12.17 $25.16 Big Blind 7A9 A 7 May 24th, 2013 NL $1 Replay
JT $6.63 $13.46 Small Blind 3T9 7 3 May 24th, 2013 NL $0.5 Replay
98 $24.73 $51.68 Button 597 6 2 May 22nd, 2013 NL $0.5 Replay
J6 $4.93 $9.87 Small Blind 584 Q 6 May 22nd, 2013 NL $0.5 Replay
T9 $6.31 $12.52 Cutoff K47 T 6 May 22nd, 2013 NL $0.5 Replay
KJ $27.68 $53.68 Small Blind 759 7 T May 22nd, 2013 NL $0.5 Replay

Opponents: Isti_81, JR_1976, JangoBoy, KARL_SON, KItekatlu, Kallkallkall, King Em76, Knudras, Kotilon, Legendaer