elephant

Marcin20077 iPoker Network Hold'em Stats

Elephant - He is a very loose player. He's always willing to see a flop.

Marcin20077’s Key Stats at NL Hold'em $1 (Short):

Total Hold'em Cash Game Profits:

Free In-Depth Player Report on Marcin20077!

We'll email you a private link invitation with 24Hrs FREE ACCESS to see in depth stats and analysis including:


  • Over 200+ Statistics
  • Advanced Graphs
  • Positional Analysis
  • Filter by Time & Stake
  • 24Hrs FREE ACCESS

Where should we send your FREE link?



Recent Showdowns for Marcin20077:

Hand Profit Pot Size Position Flop Turn River Date Game
A5 $-4.00 $7.79 Cutoff KA6 2 K May 18th, 2013 PL $0.2 Replay
AJ $-2.86 $6.20 Middle 94T J K May 18th, 2013 PL $0.2 Replay
52 $-0.80 $1.62 Cutoff 48Q Q J May 18th, 2013 PL $0.2 Replay
KJ $-11.89 $57.68 Small Blind 7JT 8 9 May 12th, 2013 NL $0.5 Replay
T9 $-0.06 $7.41 Big Blind K66 9 A May 12th, 2013 NL $0.5 Replay
Q7 $-1.43 $3.03 Big Blind Q6K 4 9 May 12th, 2013 NL $0.5 Replay
J9 $-2.90 $5.85 Big Blind JA6 7 2 May 12th, 2013 NL $0.5 Replay
76 $2.56 $5.13 Big Blind 3J7 6 A May 12th, 2013 NL $0.5 Replay
KK $3.32 $7.00 Small Blind 758 3 8 May 12th, 2013 NL $0.5 Replay
K4 $-2.31 $20.69 Button 27T A 5 May 12th, 2013 NL $0.5 Replay

Opponents: Melfisedek1, Moehrchen99999, PharaohRamses, RastaBastaMan, Semosergus, TakumiUsui, Tunkashoudian, nadodenuzhku, xAzzaro696, zzzaazzaz