elephant

MrBlue7 iPoker Network Hold'em Stats

Elephant - He is a very loose player. He's always willing to see a flop.

MrBlue7’s Key Stats at NL Hold'em $1 (Short):

Total Hold'em Cash Game Profits:

Free In-Depth Player Report on MrBlue7!

We'll email you a private link invitation with 24Hrs FREE ACCESS to see in depth stats and analysis including:


  • Over 200+ Statistics
  • Advanced Graphs
  • Positional Analysis
  • Filter by Time & Stake
  • 24Hrs FREE ACCESS

Where should we send your FREE link?



Recent Showdowns for MrBlue7:

Hand Profit Pot Size Position Flop Turn River Date Game
53 $-37.24 $72.73 Small Blind 469 K K May 23rd, 2013 NL $0.5 Replay
J8 $3.64 $7.41 Big Blind 853 6 9 May 23rd, 2013 NL $0.5 Replay
76 $19.75 $47.29 Button 485 5 8 May 23rd, 2013 NL $0.5 Replay
44 $-9.22 $17.76 Big Blind Q63 K 8 May 23rd, 2013 NL $0.5 Replay
T9 $15.32 $27.80 Button 8J2 T 6 May 23rd, 2013 NL $0.5 Replay
K6 $-25.29 $48.53 Middle 9J3 3 J May 23rd, 2013 NL $0.5 Replay
K5 $21.67 $49.99 Cutoff 545 9 K May 23rd, 2013 NL $0.5 Replay
KQ $8.89 $18.24 Cutoff J3A T 6 May 23rd, 2013 NL $0.5 Replay
A9 $8.60 $17.60 Button T9T A 3 May 23rd, 2013 NL $1 Replay
AQ $3.20 $6.20 Big Blind 829 5 9 May 23rd, 2013 NL $1 Replay

Opponents: PushYourTrush, R0mellow, RayRay113, Saboeymui, SeaMurderer, WWR140131262, ZarBobby, ZlayaKonjashka, nacuk, nomredok