green warning

S1D3W4LK iPoker Network Hold'em Stats

Green Warning - This player is loose and passive pre-flop, but aggressive post-flop. Every flop is a good one.

S1D3W4LK’s Key Stats at NL Hold'em $0.2 (Full):

Total Hold'em Cash Game Profits:

Free In-Depth Player Report on S1D3W4LK!

We'll email you a private link invitation with 24Hrs FREE ACCESS to see in depth stats and analysis including:


  • Over 200+ Statistics
  • Advanced Graphs
  • Positional Analysis
  • Filter by Time & Stake
  • 24Hrs FREE ACCESS

Where should we send your FREE link?



Recent Showdowns for S1D3W4LK:

Hand Profit Pot Size Position Flop Turn River Date Game
JT $0.28 $0.48 Cutoff 7QQ Q 8 Mar 5th, 2013 NL $0.2 Replay
AK $4.29 $11.99 Middle 94A Q 9 Mar 5th, 2013 NL $0.2 Replay
KJ $-0.06 $11.88 Middle K6T T 7 Mar 5th, 2013 NL $0.2 Replay
AK $12.83 $35.61 Small Blind Q9J 8 T Mar 4th, 2013 NL $0.2 Replay
QQ $-18.60 $50.84 Middle 774 A 6 Dec 26th, 2012 NL $0.2 Replay
QJ $2.54 $4.79 Middle Q3J T A Dec 16th, 2012 NL $0.1 Replay
KJ $1.12 $2.24 Early KTA 8 Q Dec 16th, 2012 NL $0.1 Replay
QT $0.77 $4.04 Middle 9J6 8 K Dec 16th, 2012 NL $0.1 Replay
AK $-1.15 $2.52 Early T77 T 3 Dec 15th, 2012 NL $0.02 Replay
JT $0.04 $0.06 Middle 667 Q 5 Dec 15th, 2012 NL $0.02 Replay

Opponents: TAKA0CHAN, THEMA3TER, sheralak1, slim12121212, slingitin, tolotfc, tonaja13