red warning

_lin_35 FullTilt Poker Hold'em Stats

Red Warning - He is tight and passive pre-flop, but aggressive post-flop. He rarely raises pre-flop, even with good hands.

_lin_35’s Key Stats at NL Hold'em $0.5 (Full):

Total Hold'em Cash Game Profits:

Free In-Depth Player Report on _lin_35!

We'll email you a private link invitation with 24Hrs FREE ACCESS to see in depth stats and analysis including:


  • Over 200+ Statistics
  • Advanced Graphs
  • Positional Analysis
  • Filter by Time & Stake
  • 24Hrs FREE ACCESS

Where should we send your FREE link?



Recent Showdowns for _lin_35:

Hand Profit Pot Size Position Flop Turn River Date Game
AK $10.33 $21.43 Middle 339 2 J Apr 10th, 2011 NL $0.25 Replay
JJ $39.70 $64.80 Small Blind 5JK 9 K Apr 10th, 2011 NL $0.25 Replay
AK $2.68 $5.28 Middle 2T4 T 7 Apr 9th, 2011 NL $0.25 Replay
AT $3.39 $6.89 Middle 244 5 A Apr 8th, 2011 NL $0.25 Replay
A7 $0.47 $0.72 Small Blind 4TT 6 4 Apr 2nd, 2011 NL $0.25 Replay
99 $-8.45 $16.39 Button 25T T 7 Apr 2nd, 2011 NL $0.25 Replay
AK $23.15 $48.50 Cutoff T5K 2 9 Apr 2nd, 2011 NL $0.25 Replay
AQ -13,038.00 29,076.00 Middle 2JK 7 6 Mar 11th, 2011 Tourney Replay
AK 3,888.00 5,901.00 Small Blind J56 8 6 Mar 11th, 2011 Tourney Replay
QT -2,625.00 5,575.00 Big Blind 6A4 T J Mar 11th, 2011 Tourney Replay