elephant

BREAKER1 Cereus Network Hold'em Stats

Elephant - He is a very loose player. He's always willing to see a flop.

BREAKER1’s Key Stats at NL Hold'em $1 (Full):

Total Hold'em Cash Game Profits:

Free In-Depth Player Report on BREAKER1!

We'll email you a private link invitation with 24Hrs FREE ACCESS to see in depth stats and analysis including:


  • Over 200+ Statistics
  • Advanced Graphs
  • Positional Analysis
  • Filter by Time & Stake
  • 24Hrs FREE ACCESS

Where should we send your FREE link?



Recent Showdowns for BREAKER1:

Hand Profit Pot Size Position Flop Turn River Date Game
QJ $-66.37 $130.24 Big Blind 4J6 2 8 Apr 9th, 2011 NL $2 Replay
AT $-23.50 $48.90 Cutoff 7KT 9 4 Apr 9th, 2011 NL $2 Replay
QT $-109.97 $228.44 Middle 865 Q 6 Apr 9th, 2011 NL $2 Replay
J8 $-33.00 $65.50 Early 224 5 Q Apr 9th, 2011 NL $2 Replay
A6 $-119.85 $248.20 Small Blind 7K4 J 8 Apr 9th, 2011 NL $2 Replay
AJ $-40.00 $79.50 Middle J27 6 6 Apr 9th, 2011 NL $2 Replay
A5 $85.00 $170.50 Button AT5 3 9 Apr 9th, 2011 NL $2 Replay
A3 $-32.00 $76.50 Big Blind T49 8 6 Apr 9th, 2011 NL $2 Replay
KJ $-0.73 $36.55 Middle ATT 5 5 Apr 9th, 2011 NL $2 Replay
88 $13.45 $19.45 Early J52 T 6 Apr 9th, 2011 NL $2 Replay

Opponents: BUTCH_FL, B_RABBIT, CANYON7, CAROL_53, CHECK_BLAZER, CHEVROLET454, CHICKENSK222, CHILLIN89, CHRISD111, CHRISTIANX777